<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Cutting Tools &#187; M.A. Ford</title>
	<atom:link href="http://cuttingtoolschicago.com/metalcuttingtools/category/illinois/manufactureres/m-a-ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuttingtoolschicago.com/metalcuttingtools</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TuffCut® XR Beats Competitive Brands In 300 Series Stainless Test</title>
		<link>http://cuttingtoolschicago.com/metalcuttingtools/tuffcut%c2%ae-xr-beats-competitive-brands-in-300-series-stainless-test/</link>
		<comments>http://cuttingtoolschicago.com/metalcuttingtools/tuffcut%c2%ae-xr-beats-competitive-brands-in-300-series-stainless-test/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:30:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[M.A. Ford]]></category>
		<category><![CDATA[Manufactureres]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Stainless Steel]]></category>
		<category><![CDATA[carbide]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cutting tool]]></category>
		<category><![CDATA[end mills]]></category>
		<category><![CDATA[ford carbide]]></category>
		<category><![CDATA[ford end mills]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[high performance end mills]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[m.a. ford carbide]]></category>
		<category><![CDATA[ma ford]]></category>
		<category><![CDATA[ma ford carbide]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[metal cutting tools]]></category>
		<category><![CDATA[metal removal tooling]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[special cutting helix]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tooling]]></category>
		<category><![CDATA[tuf cut]]></category>
		<category><![CDATA[tuffcut]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[xr end mills]]></category>

		<guid isPermaLink="false">http://cuttingtoolschicago.com/metalcuttingtools/?p=526</guid>
		<description><![CDATA[Cutting Tools Chicago aka General Cutting Tools along with M.A. Ford High Performance Cutting Tools are bringing you real performance test information in 300 series stainless steels.  Recently, an Oregon manufacturer tested the M.A. Ford® TuffCut® XR high performance end mill series 177 against 3 other brand named tools. Per the tool engineer at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cuttingtoolschicago.com/">Cutting Tools Chicago</a> aka General Cutting Tools along with <a href="http://cuttingtoolschicago.com/">M.A. Ford</a> High Performance Cutting Tools are bringing you real performance test information in 300 series stainless steels.  Recently, an Oregon manufacturer tested the M.A. Ford® TuffCut® XR high performance end mill series 177 against 3 other brand named tools. Per the tool engineer at the manufacturer, “The test was designed for cutter failure.” The cutting parameters were: 3/8” diameter tool with a 3/4” Length of cut, 7,384 RPM, .0032 chip load at 3/4” depth of cut. The first test was ran at 15% of tool diameter radial engagement and for those tools that survived, a second test of 20% radial engagement was performed.</p>
<p><a href="http://cuttingtoolschicago.com/metalcuttingtools/"><img class="alignright size-full wp-image-527" title="M.A. Ford logo" src="http://cuttingtoolschicago.com/metalcuttingtools/wp-content/uploads/2010/05/ford_logo_A.png" alt="M.A. Ford logo" width="219" height="63" /></a>On the 1st test , the result was that one of the competitive brand tools produced considerable chatter and a 2nd tool of the same brand was chipped and worn. These two cutters did not make the “cut” for the 2nd test.</p>
<p>The results of the 2nd test at 20% radial engagement found that one brand performed well, but left a poor finish on the part. Another competitive brand broke. The M.A. Ford® TuffCut® XR performed with the least amount of chatter, produced a good finish on the part and the end mill was still in good shape.</p>
<p><img class="size-full wp-image-528 alignleft" title="M.A. Ford TuffCut end mills" src="http://cuttingtoolschicago.com/metalcuttingtools/wp-content/uploads/2010/05/tuffcut.png" alt="M.A. Ford TuffCut end mills" width="124" height="149" />Currently, the manufacturer is running 304 Stainless parts at 350-450 SFM with aggressive chip loads at 20% of diameter radial engagement. The M.A. Ford® TuffCut® 177 and 178 series end mill are performing very well in these applications. Next for the manufacturer is an application in 316 Stainless. They plan on using a TuffCut® XR 178 series as a rougher and the TuffCut® 180 series for the finish. Expectations are to reduce their tool path time by 25% and still maintain good cutter life.</p>
<h2>For more information on the TuffCut® XR line of high performance cutting tools, contact General Cutting Tools Customer Service at (847) 677-8770 or e-mail info@generalcuttingtools.com</h2>
<h3>General Cutting Tools is an authorized distributor for M.A. Ford cutting tools.  We serve Illinois, Wisconsin, Indiana, Michigan, Iowa and ship to the entire United States.  Contact us today for your personalized quotation.</h3>
]]></content:encoded>
			<wfw:commentRss>http://cuttingtoolschicago.com/metalcuttingtools/tuffcut%c2%ae-xr-beats-competitive-brands-in-300-series-stainless-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

