This end mill size chart covers standard fractional (inch) and metric end mill diameters with their typical shank, length of cut, and overall length — plus common shell mill and milling cutter sizes. For complete dimensioned tables by series, download the GARR standard end mill catalog (PDF).
Standard Fractional End Mill Sizes (Inch)
Typical dimensions for general-purpose 4-flute square end mills. Length of cut (LOC) and overall length (OAL) vary by series — stub, regular, long, and extra-long lengths are available in most diameters.
| Diameter | Shank | Typical LOC | Typical OAL |
|---|---|---|---|
| 1/16″ | 1/8″ or 3/16″ | 3/16″ | 1-1/2″ |
| 3/32″ | 1/8″ or 3/16″ | 9/32″ | 1-1/2″ |
| 1/8″ | 1/8″ or 3/8″ | 1/2″ | 1-1/2″ – 2-1/4″ |
| 3/16″ | 3/16″ or 3/8″ | 5/8″ | 2″ – 2-1/2″ |
| 1/4″ | 1/4″ | 3/4″ | 2-1/2″ |
| 5/16″ | 5/16″ | 13/16″ | 2-1/2″ |
| 3/8″ | 3/8″ | 1″ | 2-1/2″ – 3″ |
| 7/16″ | 7/16″ or 1/2″ | 1″ | 2-3/4″ |
| 1/2″ | 1/2″ | 1″ – 1-1/4″ | 3″ – 3-1/4″ |
| 5/8″ | 5/8″ | 1-1/4″ – 1-5/8″ | 3-1/2″ |
| 3/4″ | 3/4″ | 1-1/2″ – 1-5/8″ | 3-3/4″ – 4″ |
| 7/8″ | 7/8″ | 1-1/2″ – 2″ | 4″ |
| 1″ | 1″ | 1-1/2″ – 2″ | 4″ – 4-1/2″ |
Standard Metric End Mill Sizes
Common metric diameters run from 1 mm to 25 mm. The most stocked general-purpose sizes:
| Diameter | Shank | Typical LOC | Typical OAL |
|---|---|---|---|
| 1 mm | 3 or 6 mm | 3 mm | 38 mm |
| 2 mm | 6 mm | 7 mm | 38–51 mm |
| 3 mm | 6 mm | 12 mm | 38–57 mm |
| 4 mm | 6 mm | 14 mm | 57 mm |
| 5 mm | 6 mm | 16 mm | 57 mm |
| 6 mm | 6 mm | 19 mm | 63 mm |
| 8 mm | 8 mm | 25 mm | 63–75 mm |
| 10 mm | 10 mm | 30 mm | 75 mm |
| 12 mm | 12 mm | 30–38 mm | 75–83 mm |
| 16 mm | 16 mm | 38–45 mm | 92 mm |
| 20 mm | 20 mm | 45–50 mm | 100 mm |
| 25 mm | 25 mm | 50 mm | 110–120 mm |
Shell Mill & Larger Milling Cutter Sizes
Above ~1″ cutting diameter, milling moves to shell mills (arbor-mounted) and indexable face mills. Standard shell mill sizes:
| Cutter Diameter | Arbor Hole | Typical Width |
|---|---|---|
| 1-1/4″ | 1/2″ | 1″ |
| 1-1/2″ | 1/2″ | 1-1/8″ |
| 1-3/4″ | 3/4″ | 1-1/4″ |
| 2″ | 3/4″ | 1-3/8″ |
| 2-1/2″ | 1″ | 1-5/8″ |
| 3″ | 1″ | 1-3/4″ |
| 4″ | 1-1/4″ | 2-1/4″ |
| 5″ | 1-1/2″ | 2-1/2″ |
| 6″ | 1-1/2″ | 2-3/4″ |
See the F&D shell mill catalog (PDF) and Niagara milling cutter catalog (PDF) for complete dimension tables, and the GARR complete end mill catalog (PDF) for every series and coating.
Choosing Length: Stub vs. Regular vs. Long
- Stub length — shortest LOC, maximum rigidity, best finish and tightest tolerance. Use unless you need reach.
- Regular length — the standard compromise; what the tables above show.
- Long & extra-long — for deep pockets and reach over fixtures; reduce feed to control deflection.
Need a Non-Standard Size? Sharpening?
We grind custom end mills to any diameter, length, or corner radius — and we modify standard tools (necking, corner radii, custom flutes) for a fraction of custom-tool cost. Dull tools? Our end mill sharpening service restores carbide and HSS end mills to like-new condition with nationwide shipping.
Contact us for a quote or call (847) 677-8770.
Fill out the form below for a free price quote.

