| EDP No. | 22001370 |
|---|---|
| Description | SNMG250924-UR-YG3020/SNMG866-UR |
| Size/Dimension | SNMG250924-UR-YG3020/SNMG866-UR |
| Grade | YG3020 |
| Coating | TiCN-Al2O3 |
| Coating Process | CVD |
| Application | P |
| Chipbreaker Geometry | UR |
| Chipbreaker Application | Roughing and Heavy interrupted cut |
| Material | Carbide |
| End Type | Single |
| Series | SNMG25, SNMG86 |
| Package | Box of 10 pieces (price shown per piece) |
| Available Qty. | Call for availability |
Sold in boxes of 10. The price shown is per piece; each box contains 10 inserts. Quantity 1 = one box of 10 pieces.





Reviews
There are no reviews yet.