Think hydraulic chucks are just for light milling or finishing passes? THINK AGAIN!
Companies who truly understand the production side of their business, understand the need to keeping itself ahead of competition and, “Today that competition is global.”. So to succeed in this market, companies, must not only be good metal cutters, they must also be heavily slanted toward engineering.
The use of a quality hydraulic tool holder system from such reputable companies as Techniks, Guhring, Kennametal, Sandvik, Erikson, Triton, Schunk, etc. can mean the difference between standing out in the crowds or just blending in.
A hydraulic tool holder works by using fluid to compress an internal membrane within the holder body. The hydraulic fluid delivers uniform pressure around the membrane allowing it to compress equally around the periphery of the cutting tool. Basically, that’s how the hydraulic tool holder delivers its high concentricity specs.
In operation, the concentricity of the hydraulic tool holder delivers runout accuracy of 0.00012 inch or less. This translates directly into cutter tool life increases because the chip load on each cutting flute is more uniform.
When you place the tool in the holder and turn the screw inwards, it increases the oil pressure, causing an expansion of the sleeve to grip the tool. Hydraulic tool holders are your guarantee of secure clamping for milling, drilling and reaming tools. Their unique strength provides precision and rigid-tool stability to improve machining performance for the largest number of applications.
Good Tools and Products Need Good Tool holders! To make sure the shop and your workers have the confidence in what they are doing and the process, rather than letting the process be a limit on capability, eliminating variability was critical.
Such standard hydraulic tool holder system include but are not limited to:
- BT 30/40 Hydraulic Holders
- CAT40 Hydraulic Holders
- CAT40 Hydraulic Holders -Extended
- CAT50 Hydraulic Holders
- HSK 63A/F Hydraulic Holders
- HSK100A Hydraulic Holders
- Hydro Reduction Sleeves
The benefits of hydraulic tool holders are:
- Great concentrically, .0001″ or better is common.
- Great grip.
- Decent variety of gauge lengths equal to shrink fit holders.
- Fairly slim nose profiles, slightly larger than shrink fit holders.
- Quickest tool change of all tool holders. Small Allen key releases and clamps new tool.
Hydraulic holders extend tool life and improve surface finish because T.I.R. is only 0.0001″.
Each holder is factory balanced to 25,000 RPM at G2.5.
Extended length hydraulic holders are a great choice for mold work, or any time you need smooth, accurate cutting at extended lengths
Excellent vibration dampening properties enhances surface finish and extends tool life
Reduction sleeves for Hydraulic Chucks ensure the most accurate I.D. possible, and providing strong clamping force. The slots in these high-precision sleeves are cut using ultra-precision sawing technology, for the highest quality.
The hydraulic tool holder works by using fluid to compress an internal membrane within the holder body. The hydraulic fluid delivers uniform pressure around the membrane allowing it to compress equally around the periphery of the cutting tool. Basically, that’s how the hydraulic tool holder delivers its high concentricity specs.
Part No. | Description | d1 | D1 | L | L1 | L2 | Thread |
---|---|---|---|---|---|---|---|
254750 | CAT40 x 3/4″ – 2.54″ Triton Chuck | 3/4″ | 1.94″ | 2.54″ | 1.79″ | 1.89″ | M8x1.0 |
354750 | CAT40 x 3/4″ – 4″ Triton Chuck | 3/4″ | 1.94″ | 4″ | 3.25″ | 1.89″ | M8x1.0 |
254020 | CAT40 x 20mm – 64.5mm Triton Chuck | 20mm | 49.2mm | 64.5mm | 45.4mm | 48mm | M8x1.0 |
354020 | CAT40 x 20mm – 101.6mm Triton Chuck | 20mm | 49.2mm | 101.6mm | 82.6mm | 48mm | M8x1.0 |
264750 | CAT40 x 3/4″ – 2.54″ Triton Chuck w/ DualDRIVE | 3/4″ | 1.94″ | 2.54″ | 1.79″ | 1.89″ | M8x1.0 |
364750 | CAT40 x 3/4″ – 4″ Triton Chuck w/ DualDRIVE | 3/4″ | 1.94″ | 4″ | 3.25″ | 1.89″ | M8x1.0 |
264020 | CAT40 x 20mm – 64.5mm Triton Chuck w/ DualDRIVE | 20mm | 49.2mm | 64.5mm | 45.4mm | 48mm | M8x1.0 |
364020 | CAT40 x 20mm – 101.6mm Triton Chuck w/ DualDRIVE | 20mm | 49.2mm | 101.6mm | 82.6mm | 48mm | M8x1.0 |
255750 | CAT50 x 3/4″ – 3.19″ Triton Chuck | 3/4″ | 1.94″ | 3.19″ | 2.44″ | 1.89″ | M8x1.0 |
255125 | CAT50 x 1-1/4″ – 3.19″ Triton Chuck | 1-1/4″ | 2.84″ | 3.19″ | 2.44″ | 2.24″ | M8x1.0 |
355125 | CAT50 x 1-1/4″ – 6″ Triton Chuck | 1-1/4″ | 2.84″ | 6″ | 5.25″ | 2.24 | M8x1.0 |
255032 | CAT50 x 32mm – 81mm Triton Chuck | 32mm | 72mm | 81mm | 61.9mm | 48mm | M8x1.0 |
355032 | CAT50 x 32mm – 152.4mm Triton Chuck | 32mm | 72mm | 152.4mm | 133.4mm | 56.5mm | M8x1.0 |
Part No. | Description | d1 | D1 | L | L1 | L2 | Thread |
---|---|---|---|---|---|---|---|
257750 | HSK63A x 3/4″ – 3.15″ Triton Chuck | 3/4″ | 2.07″ | 3.15″ | 2.13″ | 1.89″ | M8x1.0 |
357750 | HSK63A x 3/4″ – 5.12″ Triton Chuck | 3/4″ | 2.07″ | 5.12″ | 4.09″ | 1.89″ | M8x1.0 |
257020 | HSK63A x 20mm – 80mm Triton Chuck | 20mm | 52.5mm | 80mm | 54mm | 48mm | M8x1.0 |
259125 | HSK100A x 1-1/4″ – 3.94″ Triton Chuck | 1-1/4″ | 2.3″ | 5.12″ | 3.98″ | 2.24″ | M8x1.0 |
259020 | HSK100A x 20mm – 90mm Triton Chuck | 20mm | 52.5mm | 90mm | 61mm | 48mm | M8x1.0 |
259032 | HSK100A x 32mm – 100mm Triton Chuck | 32mm | 58.5mm | 100mm | 80mm | 57mm | M8x1.0 |
Contact us for more information.